Granville Weather Conditions
Observations are powered by a Personal Weather Station
43.2 °F
Clear
AQI: 1 (good)
Feels like: 40.8 °F
| High | Low |
| 46.0 °F | 43.2 °F |
SSW
210°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 481 feet |
| Dew Point | 42.9 °F |
| Humidity | 99% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.0 °F | Low: | 43.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 82.9 °F | Low: | 16.2 °F |
| Average Wind: | 3 mph | Highest Wind: | 26 mph |
| Total Rain: | 1.38 in | Highest Rate: | 0.43 in/hr |
Recent Local Earthquake
Today View more here.

