Granville Weather Conditions
Observations are powered by a Personal Weather Station
48.0 °F
Cloudy
AQI: 1 (good)
Feels like: 46.6 °F
| High | Low |
| 48.2 °F | 40.3 °F |
SSW
200°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Visibility | 7 miles |
| Cloud Base | 570 feet |
| Dew Point | 47.4 °F |
| Humidity | 98% |
| Rain | 0.01 in 0.00 in/hr |
| UV Index | 1.0 |
| Radiation | 140 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.2 °F | Low: | 40.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.05 in/hr |
| High: | 75.7 °F | Low: | 21.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.58 in | Highest Rate: | 0.43 in/hr |
Recent Local Earthquake
Today View more here.

