Granville Weather Conditions
Observations are powered by a Personal Weather Station
16.9 °F
Cloudy
AQI: 0 (good)
Feels like: 5.4 °F
| High | Low |
| 18.0 °F | 10.8 °F |
W
266°
| Speed | Gust | |
| 9 | 15 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3573 feet |
| Dew Point | 3.0 °F |
| Humidity | 54% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.0 |
| Radiation | 170 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 18.0 °F | Low: | 10.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 24 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 49.5 °F | Low: | -2.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 25 mph |
| Total Rain: | 1.12 in | Highest Rate: | 0.35 in/hr |
Recent Local Earthquake
Today View more here.

