Granville Weather Conditions
Observations are powered by a Personal Weather Station
20.7 °F
Clear
AQI: 0 (good)
Feels like: 14.6 °F
| High | Low |
| 23.7 °F | 19.6 °F |
SSW
194°
| Speed | Gust | |
| 2 | 3 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 475 feet |
| Dew Point | 20.5 °F |
| Humidity | 99% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 23.7 °F | Low: | 19.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 61.5 °F | Low: | 19.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 34 mph |
| Total Rain: | 2.24 in | Highest Rate: | 0.73 in/hr |
Recent Local Earthquake
Today View more here.

