Granville Weather Conditions
Observations are powered by a Personal Weather Station

23.7 °F
Clear
AQI: 22 (good)
Feels like: 19.1 °F
High | Low |
30.2 °F | 23.4 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 475 feet |
Dew Point | 23.5 °F |
Humidity | 99% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 30.2 °F | Low: | 23.4 °F |
Average Wind: | 1 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 66.7 °F | Low: | -2.4 °F |
Average Wind: | 3 mph | Highest Wind: | 36 mph |
Total Rain: | 1.04 in | Highest Rate: | 0.26 in/hr |
Recent Local Earthquake
Today View more here.